Filter by team:
August 2022
Sat 20 Aug | 3:00 pm | A | ![]() | 38 - 14 | Match Centre | |
Sat 27 Aug | 3:00 pm | H | ![]() | 43 - 19 | Match Centre | |
Sat 27 Aug | 3:00 pm | A | Second Team | ![]() | A - W | Match Centre |
September 2022
Sat 10 Sep | 3:00 pm | A | Second Team | ![]() | 22 - 20 | Match Centre |
Fri 16 Sep | 8:00 pm | H | ![]() | 12 - 13 | Match Centre | |
Sat 17 Sep | 3:00 pm | H | ![]() | 28 - 36 | Match Centre | |
Sat 17 Sep | 3:00 pm | H | Second Team | ![]() | 32 - 35 | Match Centre |
Sun 18 Sep | 12:00 pm | A | Under 18s | ![]() | 19 - 26 | Match Centre |
Sat 24 Sep | 1:30 pm | A | Second Team | ![]() | 14 - 3 | Match Centre |
Sat 24 Sep | 3:00 pm | A | ![]() | 27 - 28 | Match Centre |
October 2022
Sat 01 Oct | 11:30 am | H | Under 16 Girls | ![]() | 0 - 25 | Match Centre |
Sat 01 Oct | 1:30 pm | A | Second Team | ![]() | 29 - 12 | Match Centre |
Sat 01 Oct | 1:30 pm | A | Second Team | ![]() | 29 - 12 | Match Centre |
Sat 01 Oct | 3:00 pm | H | ![]() | 15 - 23 | Match Centre | |
Sat 01 Oct | 3:00 pm | A | ![]() | 32 - 18 | Match Centre | |
Sun 02 Oct | 10:00 am | A | under-13s-a | ![]() | 5 - 57 | Match Centre |
Sun 02 Oct | 10:30 am | A | under-13s-b | ![]() | 15 - 22 | Match Centre |
Sun 02 Oct | 3:00 pm | A | Under 18s | ![]() | 17 - 47 | Match Centre |
Sun 09 Oct | 10:30 am | H | Under 12s | ![]() | 03 - 03 | Match Centre |
Sun 09 Oct | 10:45 am | H | under-13s-a | ![]() | 45 - 5 | Match Centre |
Sun 09 Oct | 12:30 pm | H | Under 18s | ![]() | 15 - 12 | Match Centre |
Sun 09 Oct | 12:30 pm | H | under-13s-b | ![]() | 33 - 0 | Match Centre |
Sun 09 Oct | 2:30 pm | A | ![]() | 18 - 19 | Match Centre | |
Sat 15 Oct | 3:00 pm | N | ![]() | 0 - 23 | Match Centre | |
Sat 15 Oct | 3:00 pm | H | ![]() | 19 - 26 | Match Centre | |
Sun 16 Oct | 10:45 am | H | under-13s-a | ![]() | 7 - 19 | Match Centre |
Sun 16 Oct | 10:45 am | H | under-13s-b | ![]() | 0 - 30 | Match Centre |
Sun 16 Oct | 3:00 pm | H | Under 18s | ![]() | 30 - 12 | Match Centre |
Sun 16 Oct | 3:00 pm | H | ![]() | 3 - 10 | Match Centre | |
Sat 22 Oct | 1:30 pm | A | Second Team | ![]() | 36 - 49 | Match Centre |
Sat 22 Oct | 3:00 pm | H | ![]() | 7 - 25 | Match Centre | |
Sat 22 Oct | 3:00 pm | A | ![]() | 25 - 24 | Match Centre | |
Sun 23 Oct | 10:30 am | A | under-13s-a | ![]() | 15 - 34 | Match Centre |
Sun 23 Oct | 10:30 am | A | under-13s-b | ![]() | 5 - 37 | Match Centre |
Sun 23 Oct | 12:00 pm | N | Under 18s | ![]() | 3 - 15 | Match Centre |
Sun 23 Oct | 12:30 pm | H | Under 17s | ![]() | 0 - 0 | Match Centre |
Sun 23 Oct | 3:15 pm | H | ![]() | 12 - 27 | Match Centre | |
Sat 29 Oct | 2:30 pm | H | ![]() | 21 - 29 | Match Centre | |
Sun 30 Oct | 10:30 am | A | under-13s-a | ![]() | 7 - 5 | Match Centre |
November 2022
Sun 06 Nov | 12:30 pm | H | Under 18s | ![]() | 66 - 19 | Match Centre |
Sun 06 Nov | 2:30 pm | A | ![]() | 47 - 0 | Match Centre | |
Fri 11 Nov | 8:00 pm | A | ![]() | 6 - 23 | Match Centre | |
Sat 12 Nov | 1:00 pm | H | Second Team | ![]() | 26 - 22 | Match Centre |
Sat 12 Nov | 2:30 pm | H | ![]() | 14 - 29 | Match Centre | |
Sun 13 Nov | 10:30 am | H | Under 12s | ![]() | 0 - 0 | Match Centre |
Sun 13 Nov | 10:45 am | H | under-13s-b | ![]() | 10 - 25 | Match Centre |
Sun 13 Nov | 12:30 pm | A | Under 14s | ![]() | 12 - 57 | Match Centre |
Sun 13 Nov | 12:30 pm | A | Under 18s | ![]() | 5 - 38 | Match Centre |
Sun 13 Nov | 2:30 pm | A | ![]() | 13 - 5 | Match Centre | |
Sun 20 Nov | 10:30 am | A | under-13s-b | ![]() | 38 - 24 | Match Centre |
Sun 20 Nov | 10:30 am | H | Under 12s | ![]() | 0 - 0 | Match Centre |
Sun 20 Nov | 10:45 am | H | under-13s-a | ![]() | 17 - 14 | Match Centre |
Sun 20 Nov | 12:30 pm | H | Under 18s | ![]() | 18 - 17 | Match Centre |
Sat 26 Nov | 1:00 pm | A | Second Team | ![]() | 14 - 12 | Match Centre |
Sat 26 Nov | 2:30 pm | A | ![]() | 5 - 8 | Match Centre | |
Sat 26 Nov | 2:30 pm | A | ![]() | 26 - 8 | Match Centre | |
Sun 27 Nov | 10:30 am | A | Under 12s | ![]() | 0 - 0 | Match Centre |
Sun 27 Nov | 12:00 pm | A | Under 18s | ![]() | 0 - 28 | Match Centre |
Sun 27 Nov | 2:30 pm | H | ![]() | 17 - 20 | Match Centre |
December 2022
Sat 03 Dec | 12:30 pm | A | Second Team | ![]() | 15 - 10 | Match Centre |
Sat 03 Dec | 2:00 pm | H | ![]() | 15 - 17 | Match Centre | |
Sat 03 Dec | 2:00 pm | A | ![]() | 30 - 15 | Match Centre | |
Sun 04 Dec | 10:30 am | A | under-13s-a | ![]() | 12 - 35 | Match Centre |
Sun 04 Dec | 10:30 am | H | under-13s-b | ![]() | 5 - 35 | Match Centre |
Sun 04 Dec | 12:30 pm | H | Under 18s | ![]() | 28 - 0 | Match Centre |
Sun 04 Dec | 2:00 pm | A | ![]() | 52 - 0 | Match Centre | |
Sun 11 Dec | 2:00 pm | H | ![]() | 7 - 33 | Match Centre |
January 2023
Sun 08 Jan | 10:30 am | A | under-13s-a | ![]() | 22 - 45 | Match Centre |
Sun 08 Jan | 10:30 am | A | under-13s-b | ![]() | 35 - 5 | Match Centre |
Sun 08 Jan | 12:30 pm | H | Under 16s | ![]() | 22 - 17 | Match Centre |
Thu 12 Jan | 8:00 pm | A | ![]() | 21 - 5 | Match Centre | |
Sat 14 Jan | 1:00 pm | H | Second Team | ![]() | 5 - 5 | Match Centre |
Sat 14 Jan | 2:30 pm | H | ![]() | 17 - 10 | Match Centre | |
Sat 14 Jan | 2:30 pm | H | ![]() | 44 - 3 | Match Centre | |
Sun 15 Jan | 10:30 am | H | Under 12s | ![]() | 0 - 0 | Match Centre |
Sun 15 Jan | 10:45 am | H | under-13s-a | ![]() | 22 - 32 | Match Centre |
Sun 15 Jan | 10:45 am | H | under-13s-b | ![]() | 0 - 30 | Match Centre |
Sun 15 Jan | 12:00 pm | A | Under 18s | ![]() | 38 - 41 | Match Centre |
Sun 15 Jan | 12:00 pm | A | Under 16s | ![]() | 35 - 19 | Match Centre |
Sat 21 Jan | 1:00 pm | H | Second Team | ![]() | 27 - 10 | Match Centre |
Sat 21 Jan | 2:30 pm | A | ![]() | 16 - 27 | Match Centre | |
Sat 21 Jan | 2:30 pm | H | ![]() | 38 - 14 | Match Centre | |
Sun 22 Jan | 10:30 am | A | under-13s-a | ![]() | 10 - 19 | Match Centre |
Sun 22 Jan | 10:45 am | H | under-13s-b | ![]() | 24 - 33 | Match Centre |
Sun 22 Jan | 12:30 pm | H | Under 16s | ![]() | 52 - 05 | Match Centre |
Sun 22 Jan | 2:30 pm | A | ![]() | 28 - 5 | Match Centre | |
Sat 28 Jan | 1:00 pm | A | Second Team | ![]() | 24 - 45 | Match Centre |
Sat 28 Jan | 2:30 pm | H | ![]() | 1 - 0 | Match Centre | |
Sat 28 Jan | 2:30 pm | A | ![]() | 20 - 26 | Match Centre | |
Sat 28 Jan | 5:05 pm | N | Under 12s | ![]() | 0 - 1 | Match Centre |
Sun 29 Jan | 10:30 am | H | under-13s-a | ![]() | 30 - 0 | Match Centre |
Sun 29 Jan | 12:30 pm | H | Under 18s | ![]() | 31 - 35 | Match Centre |
Sun 29 Jan | 2:30 pm | H | ![]() | 5 - 29 | Match Centre |
February 2023
Sun 05 Feb | 10:30 am | H | under-13s-a | ![]() | 30 - 0 | Match Centre |
Sun 05 Feb | 11:30 am | A | Under 18s | ![]() | 33 - 36 | Match Centre |
Sun 12 Feb | 12:00 pm | A | Under 16s | ![]() | 21 - 50 | Match Centre |
Sun 12 Feb | 12:30 pm | H | Under 18s | ![]() | 31 - 17 | Match Centre |
Sun 12 Feb | 12:30 pm | A | Under 15s | ![]() | 29 - 31 | Match Centre |
Sun 12 Feb | 3:00 pm | H | ![]() | 14 - 30 | Match Centre | |
Sat 18 Feb | 1:30 pm | H | Second Team | ![]() | 36 - 20 | Match Centre |
Sat 18 Feb | 3:00 pm | H | ![]() | 34 - 25 | Match Centre | |
Sun 19 Feb | 10:30 am | A | under-13s-a | ![]() | 0 - 30 | Match Centre |
Sun 19 Feb | 12:00 pm | A | Under 16s | ![]() | 19 - 24 | Match Centre |
Sun 19 Feb | 3:00 pm | A | ![]() | 39 - 13 | Match Centre | |
Sun 26 Feb | 10:30 am | A | Under 12s | ![]() | 0 - 0 | Match Centre |
Sun 26 Feb | 12:00 pm | A | Under 15s | ![]() | 7 - 27 | Match Centre |
Sun 26 Feb | 12:30 pm | H | Under 16s | ![]() | 26 - 14 | Match Centre |
March 2023
Thu 02 Mar | 8:00 pm | H | ![]() | 17 - 50 | Match Centre | |
Sat 04 Mar | 1:30 pm | A | Second Team | ![]() | 29 - 21 | Match Centre |
Sat 04 Mar | 3:00 pm | N | ![]() | 35 - 14 | Match Centre | |
Sat 04 Mar | 3:00 pm | A | ![]() | 11 - 5 | Match Centre | |
Sun 05 Mar | 12:30 pm | H | Under 15s | ![]() | 19 - 51 | Match Centre |
Fri 10 Mar | 7:30 pm | A | ![]() | 1 - 0 | Match Centre | |
Sat 11 Mar | 11:00 am | H | Under 16 Girls | ![]() | Match Centre | |
Sat 11 Mar | 12:00 pm | N | Under 14 Girls | ![]() | Match Centre | |
Sat 11 Mar | 1:30 pm | H | Second Team | ![]() | 5 - 0 | Match Centre |
Sat 11 Mar | 3:00 pm | H | ![]() | 8 - 3 | Match Centre | |
Sat 11 Mar | 3:00 pm | H | ![]() | 5 - 12 | Match Centre | |
Sun 12 Mar | 9:15 am | H | Under 12 Girls | ![]() | Match Centre | |
Sun 12 Mar | 9:15 am | H | Under 10 Girls | ![]() | Match Centre | |
Sun 12 Mar | 9:30 am | H | Under 8 Girls | ![]() | Match Centre | |
Sun 12 Mar | 10:30 am | H | under-13s-b | ![]() | Match Centre | |
Sun 12 Mar | 10:30 am | H | Under 12s | ![]() | Match Centre | |
Sun 12 Mar | 10:45 am | H | under-13s-a | ![]() | 21 - 10 | Match Centre |
Sun 12 Mar | 12:00 pm | N | Under 16s | ![]() | 48 - 10 | Match Centre |
Sun 12 Mar | 12:30 pm | H | Under 18s | ![]() | 28 - 0 | Match Centre |
Sun 12 Mar | 12:30 pm | H | Under 17s | ![]() | Match Centre | |
Sun 12 Mar | 3:00 pm | A | Under 15s | ![]() | 42 - 12 | Match Centre |
Sun 19 Mar | 9:00 am | A | Under 10s | ![]() | Match Centre | |
Sun 19 Mar | 10:30 am | A | under-13s-b | ![]() | Match Centre | |
Sun 19 Mar | 11:00 am | H | Under 12s | ![]() | 0 - 2 | Match Centre |
Sat 25 Mar | 9:15 am | A | Under 12s | ![]() | 0 - 0 | Match Centre |
Sat 25 Mar | 12:00 pm | H | Under 16 Girls | ![]() | Match Centre | |
Sat 25 Mar | 12:00 pm | H | Under 14 Girls | ![]() | Match Centre | |
Sat 25 Mar | 3:00 pm | A | Second Team | ![]() | 38 - 13 | Match Centre |
Sun 26 Mar | 9:00 am | A | Under 7s | ![]() | Match Centre | |
Sun 26 Mar | 10:00 am | A | Under 10s | ![]() | Match Centre | |
Sun 26 Mar | 10:45 am | N | under-13s-a | ![]() | Match Centre | |
Sun 26 Mar | 12:30 pm | H | Under 15s | ![]() | 43 - 10 | Match Centre |
Sun 26 Mar | 12:30 pm | H | Under 18s | ![]() | 28 - 0 | Match Centre |
Sun 26 Mar | 2:00 pm | N | Under 16s | ![]() | 19 - 12 | Match Centre |
Sun 26 Mar | 3:00 pm | A | ![]() | 32 - 31 | Match Centre |
April 2023
Sat 01 Apr | 11:00 am | H | Under 14s | ![]() | Match Centre | |
Sat 01 Apr | 1:00 pm | H | ![]() | Match Centre | ||
Sun 02 Apr | 9:00 am | H | Under 10s | ![]() | Match Centre | |
Sun 02 Apr | 9:15 am | H | Under 12 Girls | ![]() | Match Centre | |
Sun 02 Apr | 9:15 am | H | Under 10 Girls | ![]() | Match Centre | |
Sun 02 Apr | 9:15 am | H | Under 8 Girls | ![]() | Match Centre | |
Sun 02 Apr | 12:00 pm | A | under-13s-b | ![]() | Match Centre | |
Sun 02 Apr | 12:30 pm | H | Under 17s | ![]() | Match Centre | |
Sun 02 Apr | 12:30 pm | H | Under 16s | ![]() | 50 - 17 | Match Centre |
Wed 05 Apr | 7:45 pm | H | Under 16 Girls | ![]() | Match Centre | |
Sat 15 Apr | 12:00 pm | A | Under 16 Girls | ![]() | Match Centre | |
Sun 16 Apr | 10:30 am | N | under-13s-a | ![]() | 38 - 19 | Match Centre |
Sun 16 Apr | 12:00 pm | A | Under 15s | ![]() | Match Centre | |
Sun 16 Apr | 12:00 pm | A | Under 18s | ![]() | Match Centre | |
Sun 16 Apr | 12:30 pm | H | Under 14s | ![]() | Match Centre | |
Wed 19 Apr | 7:45 pm | H | Under 14 Girls | ![]() | Match Centre | |
Wed 19 Apr | 8:00 pm | A | Under 18s | ![]() | Match Centre | |
Sun 23 Apr | 10:30 am | H | Under 12s | ![]() | Match Centre | |
Thu 27 Apr | 6:30 pm | H | Under 14 Girls | ![]() | Match Centre | |
Sat 29 Apr | 12:00 pm | A | Under 16 Girls | ![]() | Match Centre | |
Sun 30 Apr | 9:00 am | A | Under 10s | ![]() | Match Centre | |
Sun 30 Apr | 10:45 am | N | under-13s-a | ![]() | 29 - 7 | Match Centre |
Sun 30 Apr | 3:30 pm | N | Under 16s | ![]() | 0 - 19 | Match Centre |
May 2023
Sat 06 May | 3:00 pm | A | Under 12s | ![]() | 0 - 0 | Match Centre |
Sun 07 May | 12:00 am | N | Under 16s | ![]() | Match Centre |