First team
Sat 21 Aug | 3:00 pm | Cup | Tullow v First Team | 14 - 26 | Match Centre |
Sat 28 Aug | 3:00 pm | Cup | Mullingar v First Team | 0 - 43 | Match Centre |
Sat 04 Sep | 3:00 pm | Cup | First Team v Boyne | 27 - 5 | Match Centre |
Sat 11 Sep | 3:00 pm | Cup | Wicklow v First Team | 31 - 42 | Match Centre |
Sat 18 Sep | 3:00 pm | Leinster League - Div 1A | Suttonians v First Team | 5 - 13 | Match Centre |
Sat 25 Sep | 3:00 pm | Leinster League - Div 1A | First Team v Bective Rangers | 33 - 28 | Match Centre |
Sat 09 Oct | 3:00 pm | Leinster League - Div 1A | Ashbourne v First Team | 21 - 33 | Match Centre |
Sat 16 Oct | 3:00 pm | Leinster League - Div 1A | First Team v Gorey | 17 - 14 | Match Centre |
Sat 23 Oct | 3:00 pm | Cup | First Team v Enniskillen | 0 - 20 | Match Centre |
Sat 30 Oct | 3:00 pm | Leinster League - Div 1A | Kilkenny v First Team | 12 - 17 | Match Centre |
Sat 06 Nov | 3:00 pm | Leinster League - Div 1A | First Team v Dundalk | 24 - 17 | Match Centre |
Sat 27 Nov | 2:30 pm | Leinster League - Div 1A | Monkstown v First Team | 22 - 10 | Match Centre |
Sat 04 Dec | 2:30 pm | Leinster League - Div 1A | First Team v Suttonians | 38 - 5 | Match Centre |
Sat 11 Dec | 2:30 pm | Leinster League - Div 1A | Bective Rangers v First Team | 26 - 19 | Match Centre |
Sat 22 Jan | 2:30 pm | Leinster League - Div 1A | First Team v Kilkenny | 19 - 17 | Match Centre |
Sat 29 Jan | 2:30 pm | Leinster League - Div 1A | Dundalk v First Team | 22 - 19 | Match Centre |
Sat 12 Feb | 2:00 pm | Leinster League - Div 1A | First Team v Monkstown | 12 - 22 | Match Centre |
Sat 19 Feb | 3:00 pm | Leinster League - Div 1A | Gorey v First Team | 50 - 7 | Match Centre |
Sat 26 Feb | 3:00 pm | Leinster League - Div 1A | First Team v Ashbourne | 5 - 33 | Match Centre |
Thu 10 Mar | 8:00 pm | Cup | Suttonians v First Team | H - W | Match Centre |
Second team
Sat 25 Sep | 3:00 pm | Leinster 2nds League - Div 1A | Seapoint Rugby Club v Ashbourne | 12 - 18 | Match Centre |
Sat 16 Oct | 3:00 pm | Leinster 2nds League - Div 1A | Seapoint Rugby Club v Gorey | 40 - 42 | Match Centre |
Sat 27 Nov | 3:00 pm | Leinster 2nds League - Div 1A | Monkstown v Seapoint Rugby Club | 34 - 36 | Match Centre |
Sat 04 Dec | 12:30 pm | Leinster 2nds League - Div 1A | Seapoint Rugby Club v Suttonians | H - W | Match Centre |
Sat 11 Dec | 12:30 pm | Leinster 2nds League - Div 1A | Bective Rangers v Seapoint Rugby Club | 54 - 14 | Match Centre |
Sat 15 Jan | 1:00 pm | Leinster 2nds League - Div 1A | Gorey v Seapoint Rugby Club | 0 - 0 | Match Centre |
Sat 22 Jan | 1:00 pm | Leinster 2nds League - Div 1A | Seapoint Rugby Club v Kilkenny | H - W | Match Centre |
Sat 29 Jan | 1:00 pm | Leinster 2nds League - Div 1A | Dundalk v Seapoint Rugby Club | 22 - 5 | Match Centre |
Sat 12 Feb | 12:30 pm | Leinster 2nds League - Div 1A | Seapoint Rugby Club v Monkstown | A - W | Match Centre |
Sat 26 Feb | 1:30 pm | Leinster 2nds League - Div 1A | Seapoint Rugby Club v Ashbourne | A - W | Match Centre |
Sat 02 Apr | 3:00 pm | Cup | Seapoint Rugby Club v Malahide | H - W | Match Centre |
Third team
Fri 01 Oct | 7:00 pm | Leinster Metro League - Div 6 | Terenure v Third Team | 26 - 0 | Match Centre |
Sat 16 Oct | 3:00 pm | Leinster Metro League - Div 6 | Third Team v Dublin University | 22 - 27 | Match Centre |
Sat 30 Oct | 3:00 pm | Leinster Metro League - Div 6 | Third Team v Clondalkin | 19 - 34 | Match Centre |
Fri 19 Nov | 7:00 pm | Leinster Metro League - Div 6 | Third Team v Guinness / CYM | 59 - 5 | Match Centre |
Sat 20 Nov | 3:00 pm | Leinster Metro League - Div 6 | Third Team v MU Barnhall | 33 - 12 | Match Centre |
Sat 27 Nov | 3:00 pm | Leinster Metro League - Div 6 | Old Wesley v Third Team | 27 - 5 | Match Centre |
Sat 04 Dec | 2:00 pm | Leinster Metro League - Div 6 | Third Team v Terenure | 14 - 61 | Match Centre |
Sat 15 Jan | 2:30 pm | Leinster Metro League - Div 6 | Third Team v Clontarf | 21 - 50 | Match Centre |
Sat 22 Jan | 2:30 pm | Leinster Metro League - Div 6 | Clondalkin v Third Team | 27 - 34 | Match Centre |
Sat 19 Feb | 3:00 pm | Leinster Metro League - Div 6 | Third Team v Old Wesley | 3 - 15 | Match Centre |
Sat 26 Mar | 3:00 pm | Cup | Third Team v Terenure | 17 - 16 | Match Centre |
Sat 02 Apr | 3:00 pm | Cup | Dublin University v Third Team | 39 - 19 | Match Centre |
Under 20s
Sun 05 Sep | 3:00 pm | Cup | Bective Rangers v Under 20s | 27 - 18 | Match Centre |
Sun 12 Sep | 3:00 pm | Cup | Under 20s v Greystones | 34 - 10 | Match Centre |
Sun 19 Sep | 3:00 pm | Cup | Naas v Under 20s | 19 - 34 | Match Centre |
Sun 26 Sep | 3:00 pm | Cup | Under 20s v DLSP | 24 - 14 | Match Centre |
Sun 03 Oct | 3:00 pm | Friendly | Coolmine v Under 20s | 17 - 24 | Match Centre |
Sun 17 Oct | 3:00 pm | JP Fanagan (U20) - Premier 2 | MU Barnhall v Under 20s | 27 - 22 | Match Centre |
Sun 24 Oct | 3:00 pm | JP Fanagan (U20) - Premier 2 | Under 20s v Wanderers | 21 - 17 | Match Centre |
Sun 31 Oct | 3:00 pm | JP Fanagan (U20) - Premier 2 | Under 20s v Dublin University | 24 - 14 | Match Centre |
Sun 07 Nov | 3:00 pm | JP Fanagan (U20) - Premier 2 | Greystones v Under 20s | 0 - 57 | Match Centre |
Sun 14 Nov | 3:00 pm | JP Fanagan (U20) - Premier 2 | Under 20s v Corinthians | 33 - 12 | Match Centre |
Sun 28 Nov | 3:00 pm | JP Fanagan (U20) - Premier 2 | Under 20s v University College Dublin | 19 - 5 | Match Centre |
Sun 05 Dec | 2:00 pm | JP Fanagan (U20) - Premier 2 | Galwegians v Under 20s | 10 - 33 | Match Centre |
Sun 12 Dec | 2:00 pm | JP Fanagan (U20) - Premier 2 | Wanderers v Under 20s | 35 - 46 | Match Centre |
Sun 16 Jan | 2:30 pm | JP Fanagan (U20) - Premier 2 | Dublin University v Under 20s | 7 - 57 | Match Centre |
Sun 06 Feb | 3:00 pm | JP Fanagan (U20) - Premier 2 | Corinthians v Under 20s | 19 - 12 | Match Centre |
Sun 13 Feb | 3:00 pm | JP Fanagan (U20) - Premier 2 | University College Dublin v Under 20s | 7 - 21 | Match Centre |
Sun 27 Feb | 3:00 pm | JP Fanagan (U20) - Premier 2 | Under 20s v Galwegians | 52 - 10 | Match Centre |
Sun 06 Mar | 3:00 pm | JP Fanagan (U20) - Premier 2 | Under 20s v MU Barnhall | 19 - 22 | Match Centre |
Sun 03 Apr | 3:00 pm | Cup | MU Barnhall v Under 20s | 19 - 15 | Match Centre |