Naas v Seapoint Rugby Club
- Sunday 16 November 2025 @ 2:30 pm
- JP Fanagan (U20) - Premier 3
- Away
13
Played
2
Won
6
Drawn
5
Lost
Previous meetings
| 01 Oct 22 | 11:30 am | Cup | Seapoint Rugby Club v Naas | 0 - 25 | Match Centre |
| 13 Nov 22 | 2:30 pm | JP Fanagan (U20) - Premier 2 | Naas v Seapoint Rugby Club | 13 - 5 | Match Centre |
| 20 Nov 22 | 10:30 am | Mini fixtures | Seapoint Rugby Club v Naas | 0 - 0 | Match Centre |
| 12 Feb 23 | 3:00 pm | JP Fanagan (U20) - Premier 2 | Seapoint Rugby Club v Naas | 14 - 30 | Match Centre |
| 15 Oct 23 | 3:00 pm | JP Fanagan (U20) - Premier 3 | Seapoint Rugby Club v Naas | 21 - 41 | Match Centre |
| 11 Jan 25 | 12:30 pm | U16 League Phase 2 | Naas v Seapoint Rugby Club | 5 - 22 | Match Centre |
| 16 Nov 25 | 2:30 pm | JP Fanagan (U20) - Premier 3 | Naas v Seapoint Rugby Club | Match Centre | |
| 14 Feb 26 | 12:00 pm | League | Under 18 Girls v Naas | Match Centre | |
| 28 Feb 26 | 11:00 am | League | Under 18 Girls v Naas | Match Centre | |
| 23 Oct 26 | 11:00 am | League | Seapoint Rugby Club v Naas | Match Centre | |
| 01 Nov 26 | 11:00 am | Youth fixtures | Seapoint Rugby Club v Naas | 14 - 44 | Match Centre |
| 08 Nov 26 | 2:30 pm | JP Fanagan (U20) - Premier 2 | Naas v Seapoint Rugby Club | 27 - 29 | Match Centre |
| 14 Nov 26 | 11:00 am | League | Naas v Seapoint Rugby Club | Match Centre |

