September 2021
Sat 04 Sep | 3:00 pm | H | ![]() | 27 - 5 | Match Centre | |
Sun 12 Sep | 3:00 pm | H | ![]() | 34 - 10 | Match Centre | |
Sat 25 Sep | 3:00 pm | H | ![]() | 33 - 28 | Match Centre | |
Sat 25 Sep | 3:00 pm | H | Second Team | ![]() | 12 - 18 | Match Centre |
Sun 26 Sep | 3:00 pm | H | ![]() | 24 - 14 | Match Centre |
October 2021
Sat 16 Oct | 3:00 pm | H | ![]() | 17 - 14 | Match Centre | |
Sat 16 Oct | 3:00 pm | H | Second Team | ![]() | 40 - 42 | Match Centre |
Sat 16 Oct | 3:00 pm | H | ![]() | 22 - 27 | Match Centre | |
Sat 23 Oct | 3:00 pm | H | ![]() | 0 - 20 | Match Centre | |
Sun 24 Oct | 3:00 pm | H | ![]() | 21 - 17 | Match Centre | |
Sat 30 Oct | 3:00 pm | H | ![]() | 19 - 34 | Match Centre | |
Sun 31 Oct | 3:00 pm | H | ![]() | 24 - 14 | Match Centre |
November 2021
Sat 06 Nov | 3:00 pm | H | ![]() | 24 - 17 | Match Centre | |
Sun 14 Nov | 3:00 pm | H | ![]() | 33 - 12 | Match Centre | |
Fri 19 Nov | 7:00 pm | H | ![]() | 59 - 5 | Match Centre | |
Sat 20 Nov | 3:00 pm | H | ![]() | 33 - 12 | Match Centre | |
Sun 28 Nov | 3:00 pm | H | ![]() | 19 - 5 | Match Centre |
December 2021
Sat 04 Dec | 12:30 pm | H | Second Team | ![]() | H - W | Match Centre |
Sat 04 Dec | 2:00 pm | H | ![]() | 14 - 61 | Match Centre | |
Sat 04 Dec | 2:30 pm | H | ![]() | 38 - 5 | Match Centre |
January 2022
Sat 15 Jan | 2:30 pm | H | ![]() | 21 - 50 | Match Centre | |
Sun 16 Jan | 12:30 pm | H | Under 17s | ![]() | 27 - 27 | Match Centre |
Sun 16 Jan | 12:30 pm | H | Under 14s | ![]() | 19 - 47 | Match Centre |
Sat 22 Jan | 1:00 pm | H | Second Team | ![]() | H - W | Match Centre |
Sat 22 Jan | 2:30 pm | H | ![]() | 19 - 17 | Match Centre | |
Sun 30 Jan | 12:15 pm | H | Under 17s | ![]() | 34 - 12 | Match Centre |
Sun 30 Jan | 12:30 pm | H | Under 14s | ![]() | 47 - 14 | Match Centre |
February 2022
Sun 06 Feb | 10:30 am | H | Under 11s | ![]() | 3 - 3 | Match Centre |
Sun 06 Feb | 12:30 pm | H | Under 17s | ![]() | 3 - 7 | Match Centre |
Sat 12 Feb | 12:30 pm | H | Second Team | ![]() | A - W | Match Centre |
Sat 12 Feb | 2:00 pm | H | ![]() | 12 - 22 | Match Centre | |
Sat 19 Feb | 3:00 pm | H | ![]() | 3 - 15 | Match Centre | |
Sat 26 Feb | 1:30 pm | H | Second Team | ![]() | A - W | Match Centre |
Sat 26 Feb | 3:00 pm | H | ![]() | 5 - 33 | Match Centre | |
Sun 27 Feb | 12:30 pm | H | Under 14s | ![]() | 7 - 0 | Match Centre |
Sun 27 Feb | 3:00 pm | H | ![]() | 52 - 10 | Match Centre |
March 2022
Sun 06 Mar | 10:30 am | H | Under 11s | ![]() | 3 - 3 | Match Centre |
Sun 06 Mar | 12:30 pm | H | Under 17s | ![]() | 40 - 19 | Match Centre |
Sun 06 Mar | 3:00 pm | H | ![]() | 19 - 22 | Match Centre | |
Sun 13 Mar | 12:30 pm | H | Under 16s | ![]() | 10 - 14 | Match Centre |
Sun 20 Mar | 10:30 am | H | Under 11s | ![]() | 2 - 2 | Match Centre |
Sun 20 Mar | 12:30 pm | H | Under 17s | ![]() | 7 - 19 | Match Centre |
Sat 26 Mar | 3:00 pm | H | ![]() | 17 - 16 | Match Centre | |
Sun 27 Mar | 10:30 am | H | Under 11s | ![]() | 0 - 3 | Match Centre |
April 2022
Sat 02 Apr | 10:30 am | H | Under 11s | ![]() | 3 - 3 | Match Centre |
Sat 02 Apr | 3:00 pm | H | Second Team | ![]() | H - W | Match Centre |
Wed 06 Apr | 7:30 pm | H | Under 17s | ![]() | 54 - 0 | Match Centre |
Sat 09 Apr | 3:00 pm | H | Under 13s | ![]() | 55 - 17 | Match Centre |
Sun 24 Apr | 10:00 am | H | Under 11s | ![]() | 1300 - 40 | Match Centre |
Wed 27 Apr | 7:30 pm | H | Under 17s | ![]() | 1 - 0 | Match Centre |
May 2022
Sun 01 May | 7:00 pm | N | Under 17s | ![]() | 22 - 0 | Match Centre |